To weigh or measure ingredients for baking is personal preference, however weighing ingredients is more accurate than measuring by volume. Most professional bakers and bakeries use weight measurements, while most home bakers rely on measuring cups.
The following charts show the weight vs. measuring cup for common baking ingredients. Ingredient measures and weights below are approximate and most have been rounded up or down to the nearest whole number or half ounce for easy measuring.
Click below for basic ingredients:
Butter and Fats | ||
Ingredient | Measure | Weight |
Butter | 1 tablespoon | ½ oz |
Butter | 2 tablespoons | 1 oz |
Butter – ½ stick | 4 tablespoons; ¼ cup | 2 oz |
Butter – 1 stick | 8 tablespoons; ½ cup | 4 oz, ¼ pound |
Butter – 2 sticks | 16 tablespoons; 1 cup | 8 oz; ½ pound |
Butter – 4 sticks | 2 cups | 16 oz; 1 pound |
Oil – olive, canola, vegetable | 1 cup | 7½ oz |
Vegetable Shortening | 1 cup | 7 oz |
Chocolate | ||
Ingredient | Measure | Weight |
Cocoa Powder, lightly spooned | 1 cup | 3 oz |
Dutch Cocoa Powder, lightly spooned | 1 cup | 4 oz |
Chocolate Chips | 1 cup | 6 oz |
Chocolate Chips, mini | 1 cup | 6½ oz |
Chocolate, chopped | 1 cup | 6 oz |
Dairy | ||
Ingredient | Measure | Weight |
Buttermilk | 1 cup | 8 oz |
Cream Cheese | 1 cup | 8 oz |
Heavy (whipping) Cream | 1 cup | 8 oz |
Mascarpone Cheese | 1 cup | 8½ oz |
Milk, evaporated | 1 cup | 9 oz |
Milk, fresh | 1 cup | 8 oz |
Milk, sweetened condensed | 1 cup | 11 oz |
Sour Cream | 1 cup | 8 oz |
Yogurt | 1 cup | 8 oz |
Dry Ingredients | ||
Ingredient | Measure | Weight |
Cornstarch | 1 cup | 4 oz |
Graham Crackers, crushed | 1 cup | 4 oz |
Malted Milk Powder | 1 cup | 5 oz |
Meringue Powder | 1 cup | 6 oz |
Oats, old fashioned | 1 cup | 3 oz |
Oats, quick cooking | 1 cup | 3½ oz |
Powdered Milk | 1 cup | 4 oz |
Tapioca, quick cooking | 1 cup | 6 oz |
Eggs: grade AA large |
||
Ingredient | Measure | Weight |
1 large whole egg | 3 tablespoons | 2 oz |
1 large yolk | 1 tablespoon | 2/3 oz |
16 large yolks | 1 cup | 10½ oz |
1 large white | 2 tablespoons | 1¼ oz |
8 large whites | 1 cup | 9 oz |
Flour | ||
Ingredient | Measure | Weight |
Flour, all purpose, dip and sweep |
1 cup | 5 oz |
Flour, all purpose, lightly spooned |
1 cup | 4 oz |
Flour, all purpose, sifted |
1 cup | 4 oz |
Flour, bread, dip and sweep |
1 cup | 5½ oz |
Flour, bread, lightly spooned |
1 cup | 4½ oz |
Flour, bread, sifted |
1 cup | 4½ oz |
Flour, cake, dip and sweep |
1 cup | 4½ oz |
Flour, cake, lightly spooned |
1 cup | 4 oz |
Flour, cake, sifted |
1 cup | 3½ oz |
Flour, self rising, dip and sweep |
1 cup | 5 oz |
Flour, self rising, lightly spooned |
1 cup | 4½ oz |
Flour, whole wheat, dip and sweep |
1 cup | 5 oz |
Flour, whole wheat, lightly spooned |
1 cup | 4½ oz |
Fruit | ||
Ingredient | Measure | Weight |
Apples, dried, diced | 1 cup | 3 oz |
Apples, fresh, peeled, sliced | 1 cup | 4 oz |
Apricots, dried | 1 cup | 5 oz |
Bananas, mashed | 1 cup | 8 oz |
Berries, frozen | 1 cup | 5 oz |
Blueberries, dried | 1 cup | 5½ oz |
Blueberries, fresh | 1 cup | 6 oz |
Candied peel | 1 cup | 6 oz |
Cherries, dried | 1 cup | 5 oz |
Cherries, candied | 1 cup | 7 oz |
Cherries, frozen | 1 cup | 4 oz |
Cranberries, dried | 1 cup | 4 oz |
Cranberries, fresh or frozen | 1 cup | 3½ oz |
Currants, dried | 1 cup | 5 oz |
Dates, chopped | 1 cup | 5 oz |
Figs, dried, chopped | 1 cup | 5 oz |
Fruit juice, no pulp | 1 cup | 8 oz |
Ginger, crystallized | 1 cup | 6½ oz |
Ginger, fresh, sliced | 1 cup | 8 oz |
Pears, diced | 1 cup | 6 oz |
Pineapple, dried | 1 cup | 5 oz |
Pineapple, fresh or canned, diced |
1 cup | 8½ oz |
Pumpkin, canned | 1 cup | 9½ oz |
Raspberries, fresh | 1 cup | 4 oz |
Raisins | 1 cup | 6 oz |
Rhubarb, fresh, diced | 1 cup | 4 oz |
Strawberries, fresh, sliced | 1 cup | 6 oz |
Nuts and Seeds: shelled |
||
Ingredient | Measure | Weight |
Almonds, whole | 1 cup | 5 oz |
Almonds, slivered | 1 cup | 4 oz |
Almonds, sliced | 1 cup | 3 oz |
Almond Paste | 1 cup | 10 oz |
Cashews | 1 cup | 4 oz |
Coconut, shredded | 1 cup | 3½ oz |
Hazelnuts ( filberts) | 1 cup | 5 oz |
Macadamia Nuts | 1 cup | 5 oz |
Peanut Butter | 1 cup | 9½ oz |
Peanuts | 1 cup | 5½ oz |
Pecan Halves | 1 cup | 4 oz |
Pine Nuts | 1 cup | 5 oz |
Pistachio Nuts | 1 cup | 4 oz |
Poppy Seeds | ¼ cup | 1½ oz |
Sunflower Seeds | 1 cup | 5 oz |
Walnuts, chopped | 1 cup | 4 oz |
Sugar and Sweeteners | ||
Ingredient | Measure | Weight |
Corn Syrup | 1 cup | 11½ oz |
Honey | 1 cup | 12 oz |
Jam or Preserves | 1 cup | 12 oz |
Maple Syrup | 1 cup | 11½ oz |
Molasses | 1 cup | 12 oz |
Sugar, brown, firmly packed | 1 cup | 8 oz |
Sugar, confectioners’, sifted | 1 cup | 3 oz |
Sugar, confectioners’, unsifted | 1 cup | 4 oz |
Sugar, granulated | 1 cup | 7 oz |
Sugar, turbinado (coarse) | 1 cup | 8 oz |